Property Attributes
- MLS#2154647
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityKaysville
- AreaKaysville
- NeighborhoodHILL FARMS
- Zip84037
- StyleRambler/Ranch
- Year Built2014
- Taxes$ 4510
- Price$ 987,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4388
- Lot Size0.31 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
OPEN HOUSE SATURDAY, SEPTEMBER 19TH 122 PM Welcome to Hill Farms, one of Kaysville's most loved communities, where green spaces, walking paths, and neighborhood parks create an inviting place to call home. Designed with everyday living and gathering in mind, this home offers plenty of room to spread out with multiple living spaces and bedrooms on both levels. The open great room features vaulted ceilings, custom built-ins, and a fireplace and flows into a beautiful kitchen with a large quartz island, high-end appliances, and custom cabinetry, creating a natural hub for meals, homework, and time together. The main level also includes a dedicated office, additional living or dining space, two bedrooms, and an oversized primary suite with fireplace, sitting area, spa-like bath, walk-in closet, and private yard access. Downstairs, the finished walkout basement features 9-ft ceilings, a spacious second family room, three additional bedrooms, two baths, second laundry, abundant storage, and plumbing for a future kitchen with ADU potential. Outside, enjoy a private backyard with a custom pergola, built-in outdoor kitchen, multiple gathering areas, and space for outdoor movie nights. Additional highlights include whole-home Sonos audio, an oversized 3-car garage, and a .33 acre lot, all conveniently located near parks, schools, West Davis Corridor, and I-15.
| Elementary School | Middle School | High School |
|---|---|---|
| Kay's Creek Elementary School | Shoreline Jr High | Davis High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,075,000 |
| 5/29/2026 | 3$1,049,000 |
| 6/18/2026 | 5$999,500 |
| 6/27/2026 | 1$999,000 |
| 8/5/2026 | 1$995,000 |
| 8/28/2026 | 1$987,500 |
| 9/18/2026 | 1$987,000 |
General Features
| Living Area | 4388.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Available,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 81.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Clapboard/Masonite |
| Year Built | 2014 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Electrical and Environmental Controls,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HILL FARMS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 4 |
| Status | Active |
| High School | Davis |
| City | Kaysville |
| Association Name | Welch Randall |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1 |
| MLS Area | Kaysville; Fruit Heights; Layton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Kay's Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 4510.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shoreline Jr High |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://bold-eye-media-2.aryeo.com/videos/019de417-0eec-7167-8544-48ec265feaa3 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.zillow.com/view-imx/e0033d6f-6b01-4fce-80ad-2350a8afd426?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| PostalCity | Kaysville |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Floor Drains,French Doors,Gas Log,Great Room,Kitchen: Second,Oven: Double,Oven: Wall,Range: Down Vent,Range: Gas,Vaulted Ceilings,Video D |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2194.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | Attached,Extra Height,Opener,Storage Above |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 4388.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.31 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be